Specs:
| Model | Length(m) | Closed Length(cm) | No of Pieces | Joint | Item Weight(g) | Lure Weight(g) |
| 1010MH | 3.28 | 169 | 2 | Spigot Ferrule | 218 | 10-60 |
| 106M-MH | 3.21 | 164 | 2 | Spigot Ferrule | 190 | 7-50 |
| 710ML-MH | 2.39 | 122 | 2 | Spigot Ferrule | 118 | 2-40 |
| 76M-XH/BAIT | 2.29 | 184 | 2 | Spigot Ferrule | 226 | 20-180 |
| 90ML-M | 2.74 | 140 | 2 | Spigot Ferrule | 132 | 5-35 |
| 95MH | 2.87 | 147 | 2 | Spigot Ferrule | 147 | 8-50 |
| 100ML | 3.06 | 156 | 2 | Spigot Ferrule | 166 | 6-40 |
Tip: Use filters to refine your search
Yamaga Blanks
Pre-Order Yamaga Blanks 25 Ballistick 710ML-MH
Regular price ¥62,700 JPYUnit priceUnavailable-
Learn MoreMarch New Releases
Yamaga Blanks
Pre-Order Yamaga Blanks Ballistic 100ML 2 Pieces Spinning Rod coming in Mar
Regular price ¥74,800 JPYUnit priceUnavailable


