Authentic JDM Fishing Gear—Fast, Reliable, Worldwide.

26 Zodias

26 Zodias

(33 products)

Resonating sensitivity, accelerating maneuverability. The prestige of a "true original" recognized by the world.

The Zodias series, forged in fishing fields across the globe, has been updated with the goal of further evolving its real-world performance.

It features a high-balance design that provides a nimble operational feel, and Hi-Power X construction to enhance both casting accuracy and power transmission. Additionally, the Carbon Monocook Grip clearly transmits changes underwater directly to your hand. By meticulously refining and integrating each element at a higher level, the series has been polished to the degree of perfection demanded by modern bass fishing.

This is a rod you can trust—one that honestly pursues fundamental performance to respond to any situation.

Specs:

Model Length(ft) Length(m) Joint Taper No of Pieces Closed Length(cm) Item Weight(g) Lure Weight(g) Mono Line Weight(lb.) Braided Line PE Carbon(%)
166L-G 6'6" 1.98 Grip Type R 2 169.4 102 3.5-15 6-12 Max 1.5 70.4
166ML 6'6" 1.98 Grip Type F 2 169 100 5-15 7-14 Max 2 100
166MH-S 6'6" 1.98 Grip Type FF 2 167.8 107 7-21 8-16 Max 3 99.3
166H-SB 6'6" 1.98 Grip Type R 2 166.4 110 14-56 12-25 Max 5 99.6
168L-BFS 6'8" 2.03 Grip Type FF 2 174 100 3.5-10 6-12 Max 1.5 100
1610M 6'10" 2.08 Grip Type F 2 177.4 112 7-21 8-16 Max 3 100
1610M-S 6'10" 2.08 Grip Type FF 2 178.3 105 5-15 7-14 Max 2 99.4
170ML-G 7'0" 2.13 Grip Type R 2 180.6 132 5-21 7-14 Max 2 50.9
172MH 7'2" 2.18 Grip Type F 2 185.2 125 10-30 10-20 Max 4 100
262SUL 6'2" 1.88 Grip Type R 2 165.2 90 1.5-6 2-4 Max 0.6 98.7
262ML-S 6'2" 1.88 Grip Type FF 2 164.7 90 3-10 3-6 Max 1 99
264UL-S 6'4" 1.93 Grip Type FF 2 168.9 90 1.5-6 2-4 Max 0.6 99.9
264L 6'4" 1.93 Grip Type F 2 168.9 92 3-10 3-6 Max 1 99.6
265UL+ 6'5" 1.96 Grip Type RF 2 171.2 90 2-10 2.5-5 Max 0.8 99
268ML 6'8" 2.03 Grip Type F 2 178.4 97 4-12 4.8 Max 1.2 100
268MH 6'8" 2.03 Grip Type RF 2 177.9 100 7-21 6-12 Max 2 99.6
164L-BFS/2 6'4" 1.93 Center Cut FF 2 99.5 95 3.5-10 6-12 Max 1.5 95.9
166ML-2 6'6" 1.98 Center Cut F 2 102 102 5-15 7-14 Max 2 98.6
166M-2 6'6" 1.98 Center Cut F 2 102 102 7-21 8-16 Max 3 99.2
166MH-2 6'6" 1.98 Center Cut F 2 102 107 10-30 10-20 Max 4 98.8
168L-BFS/2 6'8" 2.03 Center Cut FF 2 104.5 100 3.5-10 6-12 Max 1.5 95.4
1610ML-2 6'10" 2.08 Center Cut RF 2 107 105 5-15 7-14 Max 2 98.7
1610M-2 6'10" 2.08 Center Cut F 2 107 110 7-21 8-16 Max 3 99.2
1610MH-2 6'10" 2.08 Center Cut F 2 107 112 10-30 10-20 Max 4 99.5
172MH-2 7'2" 2.18 Center Cut F 2 112 125 10-30 10-20 Max 4 98.6
172H-2 7'2" 2.18 Center Cut F 2 112.3 130 14-42 12-25 Max 5 99.5
176M-2 7'6" 2.29 Center Cut F 2 117.5 122 7-21 8-16 Max 3 99.4
264UL-2 6'4" 1.93 Center Cut F 2 99.5 90 2-7 2.5-5 Max 0.8 96.5
264L-2 6'4" 1.93 Center Cut F 2 99.8 90 3-10 3-6 Max 1 95.8
268L-2 6'8" 2.03 Center Cut F 2 104.5 95 3-10 3-6 Max 1 99.4
268ML-2 6'8" 2.03 Center Cut F 2 104.8 95 4-12 4-8 Max 1.2 99.4
270M-2 7'0" 2.13 Center Cut RF 2 109.5 105 5-15 5-10 Max 1.5 99.4
274ML-2 7'4" 2.24 Center Cut R 2 115 105 4-12 4-8 Max 1.2 98.9
View as

Compare /8

Loading...