Authentic JDM Fishing Gear—Fast, Reliable, Worldwide.

26 Soare Xtune

26 Soare Xtune

(8 products)

The shock returns.

The light game pursued by Soare is a world of fishing where anglers target a wide variety of species using light tackle with PE line rated at 0.8 or below. The targets go far beyond just horse mackerel (aji) and rockfish (mebaru), and the fishing styles are equally diverse. What matters most is choosing the ideal rod for the specific rig and style you want to enjoy.

The Soare XTUNE comes equipped with high-performance technologies including Spiral X Core, Hi-Power X, Bridge Like Seat, Carbon Monocoque Grip, and X Guide. With a rich lineup that includes tubular models as well, you are sure to find your favorite rod.

Specs:

Model Length(ft) Length(m) Joint Type No of Pieces Closed Length(cm) Item Weight(g) Lure Weight(g) Mono Line Weight(lb.) FC Line Weight(lb.) Braided Line PE# Grip Type Carbon(%)
S58UL-S 5'8" 1.73 Slip Over Ferrule 2 89.3 55 0.4-12 1-3 1-3 0.1-0.6 Carbon Monocoque 99.1
S58UL-T 5'8" 1.73 Slip Over Ferrule 2 89.3 55 0.5-15 1.5-4 1.5-4 0.1-0.6 Carbon Monocoque 99.4
S60SUL-S 6'0" 1.83 Slip Over Ferrule 2 94.3 57 0.3-10 1-3 1-3 0.1-0.4 Carbon Monocoque 99.1
S64UL-S 6'4" 1.93 Slip Over Ferrule 2 99.3 60 0.4-12 1-3 1-3 0.1-0.6 Carbon Monocoque 99.2
S64UL-T 6'4" 1.93 Slip Over Ferrule 2 99.3 60 0.5-15 1.5-4 1.5-4 0.1-0.6 Carbon Monocoque 99.4
S610L-S 6'10" 2.08 Slip Over Ferrule 2 106.8 65 0.5-15 1.5-4 1.5-4 0.1-0.6 Carbon Monocoque 99.2
S73UL-S 7'3" 2.21 Slip Over Ferrule 2 113.3 63 0.4-12 1-3 1-3 0.1-0.6 Carbon Monocoque 99.3
S73UL-T 7'3" 2.21 Slip Over Ferrule 2 113.3 63 0.5-15 1.5-4 1.5-4 0.1-0.6 Carbon Monocoque 99.5
View as

Compare /8

Loading...