Specs:
| Model | Hand Retrieve | Gear Ratio | Max Drag(kg) | Item Weight(g) | Mono Line Capacity(lb-m) | Line Capacity(dia.mm-m) | FC Line Capacity(lb-m) | Braided Line Capacity(PE#-m) | Line Retrieve/Crank(cm) | Handle Length(mm) | Ball/Roller Bearings |
| 500 | Right or Left-Handed | 5.6 | 3 | 170 | 4-150, 6-90, 8-70 | 0.20-110 | 4-130, 6-85, 8-60 | 0.6-185, 0.8-140, 1-110 | 69 | 40 | 4/1 |
| 1000 | Right or Left-Handed | 5 | 3 | 200 | 4-130, 8-100, 10-85 | 0.18-170, 0.20-140, 0.25-90 | 6-120, 8-85, 10-70 | 0.8-240, 1-190 | 66 | 45 | 5/1 |
| C2000S | Right or Left-Handed | 5 | 3 | 205 | 3-125, 4-100, 5-75 | 0.14-145, 0.16-105, 0.18-80 | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 66 | 45 | 5/1 |
| C2000SHG | Right or Left-Handed | 6 | 3 | 205 | 3-125, 4-100, 5-75 | 0.14-145, 0.16-105, 0.18-80 | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 79 | 45 | 5/1 |
| 2500 | Right or Left-Handed | 5 | 9 | 235 | 8-170, 10-150, 12-120 | 0.25-160 | 8-140, 10-125, 12-100 | 1-320, 1.2-270, 1.5-220 | 91 | 55 | 5/1 |
| 2500HG | Right or Left-Handed | 6.2 | 9 | 235 | 8-170, 10-150, 12-120 | 0.25-160 | 8-140, 10-125, 12-100 | 1-320, 1.2-270, 1.5-220 | 73 | 55 | 5/1 |
| 2500SHG | Right or Left-Handed | 6.2 | 4 | 235 | 5-110, 6-95, 8-70 | 0.16-150, 0.18-120, 0.20-95 | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 91 | 55 | 5/1 |
| C3000 | Right or Left-Handed | 5 | 9 | 235 | 10-180, 12-150, 16-100 | 0.25-210, 0.30-130, 0.35-100 | 10-160, 12-130, 16-100 | 1-400, 1.5-270, 2-200 | 73 | 55 | 5/1 |
| C3000HG | Right or Left-Handed | 6.2 | 9 | 235 | 10-180, 12-150, 16-100 | 0.25-210, 0.30-130, 0.35-100 | 10-160, 12-130, 16-100 | 1-400, 1.5-270, 2-200 | 91 | 55 | 5/1 |
| 4000 | Right or Left-Handed | 4.7 | 11 | 280 | 14-170, 16-150, 20-125 | 0.30-180, 0.35-130 | 12-190, 16-145, 20-115 | 1-490, 1.5-320, 2-240 | 75 | 57 | 5/1 |
| 4000XG | Right or Left-Handed | 6.2 | 11 | 280 | 14-170, 16-150, 20-125 | 0.30-180, 0.35-130 | 12-190, 16-145, 20-115 | 1-490, 1.5-320, 2-240 | 99 | 57 | 5/1 |
| C5000XG | Right or Left-Handed | 6.2 | 11 | 300 | 16-190, 20-150, 24-125 | 0.35-175, 0.40-120 | 16-170, 20-135, 24-115 | 1.5-400, 2-300, 3-200 | 105 | 57 | 5/1 |


