Specs:
| Model | Hand Retrieve | Item Weight(g) | Line Retrieve/Crank(cm) | Gear Ratio | Braided Line Capacity(PE#-m) | Handle Length(mm) | Ball/Roller Bearings | Max Drag(kg) |
| 150P | Right-Handed | 235 | 54 | 4.8 | 1-400_2-200 | 130 | 6/1 | 5 |
| 150PL | Left-Handed | 235 | 54 | 4.8 | 1-400_2-200 | 130 | 6/1 | 5 |
| 150 | Right-Handed | 235 | 70 | 6.3 | 1-400_2-200 | 130 | 6/1 | 5 |
| 150L | Left-Handed | 235 | 70 | 6.3 | 1-400_2-200 | 130 | 6/1 | 5 |
| 150H | Right-Handed | 235 | 80 | 7.1 | 1-400_2-200 | 130 | 6/1 | 5 |
| 150HL | Left-Handed | 235 | 80 | 7.1 | 1-400_2-200 | 130 | 6/1 | 5 |
Tip: Use filters to refine your search
Daiwa
Pre-Order Daiwa 26 Khoga IC 150P coming in Dec
Regular price ¥54,230 JPYUnit price /UnavailableDaiwa
Pre-Order Daiwa 26 Khoga IC 150PL coming in Dec
Regular price ¥54,230 JPYUnit price /UnavailableDaiwa
Pre-Order Daiwa 26 Khoga IC 150 coming in Dec
Regular price ¥54,230 JPYUnit price /Unavailable-
Learn MoreNew Products
Daiwa
Pre-Order Daiwa 26 Khoga IC 150L coming in Dec
Regular price ¥54,230 JPYUnit price /UnavailableDaiwa
Pre-Order Daiwa 26 Khoga IC 150H coming in Dec
Regular price ¥54,230 JPYUnit price /UnavailableDaiwa
Pre-Order Daiwa 26 Khoga IC 150HL coming in Dec
Regular price ¥54,230 JPYUnit price /Unavailable


