Specs:
| Model | Length(ft) | Length(m) | Joint | No of Pieces | Closed Length(cm) | Item Weight(g) | Jig Weight(g) | Braided Line PE# | Max Drag(kg) | Carbon(%) |
| B60-1 | 6'0" | 1.83 | Grip Joint | 2 | 136.2 | 140 | Max 160 | Max 1.5 | 3 | 99.8 |
| B60-2 | 6'0" | 1.83 | Grip Joint | 2 | 137.2 | 148 | Max 200 | Max 2 | 4 | 96.4 |
| B60-3 | 6'0" | 1.83 | Grip Joint | 2 | 138.2 | 158 | Max 260 | Max 2.5 | 5 | 96.7 |
| B60-4 | 6'0" | 1.83 | Grip Joint | 2 | 138.2 | 173 | Max 330 | Max 3 | 6 | 96.8 |
| B60-5 | 6'0" | 1.83 | Grip Joint | 2 | 138.2 | 185 | Max 400 | Max 4 | 8 | 97.1 |
Tip: Use filters to refine your search
Shimano
Pre-Order Shimano Grappler Type J Fullbend B60-1 coming in Apr
Regular price ¥38,500 JPYUnit priceShimano
Pre-Order Shimano Grappler Type J Fullbend B60-2 coming in Apr
Regular price ¥38,500 JPYUnit priceShimano
Pre-Order Shimano Grappler Type J Fullbend J B60-3 coming in Apr
Regular price ¥39,050 JPYUnit price-
Learn MoreApril New Releases
Shimano
Pre-Order Shimano Grappler Type J Fullbend B60-4 coming in Apr
Regular price ¥39,600 JPYUnit priceShimano
Pre-Order Shimano Grappler Type J Fullbend B60-5 coming in Apr
Regular price ¥39,600 JPYUnit price


