Authentic JDM Fishing Gear—Fast, Reliable, Worldwide.

26 Foojin' RS

26 Foojin' RS

(12 products)

Define the Future

The NEW Foojin’RS represents a next-generation evolution in sea bass rods, redefining the essence of performance by incorporating high-end materials and advanced structural design. It utilizes a primary construction of Toray 3rd Generation Carbon M40X and T1100G, achieving a balance of toughness with supple yet powerful elasticity. To further enhance performance, it features the "X-FORCE 100" advanced structure—a breakthrough technology originally introduced in the Fooijn’Z 6th Generation—providing a precise, powerful, and straight casting feel alongside high operational responsiveness. This combination of materials and structural innovation allows the NEW Foojin’RS to reach performance levels that were previously considered ideal but unattainable, embodying the future of sea bass rods.

Specs:

Model Length(m) Length(ft) No of Pieces Joint Closed Length(cm) Item Weight(g) Lure Weight(g) Braided Line PE# Carbon(%)
S88ML 2.642 8'8" 2 Over Ferrule 135.7 114 5-32 0.6-1.5 100
S90L+ 2.743 9'0" 2 Over Ferrule 141.2 117 3-28 0.6-1.2 100
S90L+ 2.743 9'0" 5 Over Ferrule 64 135 3-28 0.6-1.2 100
S93M 2.819 9'3" 2 Over Ferrule 145.2 135 6-38 0.8-2.0 100
S95MH 2.87 9'5" 2 Over Ferrule 147.7 151 12-50 1.0-2.5 100
S96ML+ 2.895 9'6" 2 Over Ferrule 149.2 141 6-36 0.8-2.0 100
S96ML+ 2.895 9'6" 5 Over Ferrule 67 155 6-36 0.8-2.0 100
S100ML+ 3.048 10'0" 2 Over Ferrule 157.2 148 8-45 0.8-2.0 100
S106M 3.20 10'6" 2 Over Ferrule 164.7 159 10-48 0.6-1.2 100
S106MH 3.20 10'6" 2 Over Ferrule 164.7 169 12-56 1.0-2.5 100
C93M 2.819 9'3" 2 Over Ferrule 145.2 154 10-50 1.0-3.0 100
C98MH+ 2.946 9'8" 2 Over Ferrule 151.7 187 20-80 2.0-5.0 100
View as

Compare /8

Loading...