Specs:
| Model | Hand Retrieve | Gear Ratio | Max Drag(kg) | Item Weight(g) | Mono(lb-m) | PE(#-m) | Retrieve(cm) | Handle(mm) | Bearings | Yumeya Handle Type |
| 4000HG | Right or Left-Handed | 5.7 | 11 | 360 | 14-170, 16-150, 20-125 | 1-490, 1.5-320, 2-240 | 93 | 65 | 11/1 | - |
| 4000XG | Right or Left-Handed | 6.2 | 11 | 360 | 14-170, 16-150, 20-125 | 1-490, 1.5-320, 2-240 | 101 | 65 | 11/1 | - |
| 5000HG | Right or Left-Handed | 5.7 | 13 | 425 | 16-200, 20-150, 24-130 | 2-350, 2.5-280, 3-240 | 97 | 65 | 12/1 | - |
| 5000XG | Right or Left-Handed | 6.2 | 13 | 425 | 16-200, 20-150, 24-130 | 2-350, 2.5-280, 3-240 | 105 | 65 | 12/1 | - |
| 6000PG | Right or Left-Handed | 4.7 | 13 | 440 | 16-240, 20-190, 24-160 | 2-440, 3-300, 4-210 | 86 | 70 | 12/1 | - |
| 6000HG | Right or Left-Handed | 5.7 | 13 | 440 | 16-240, 20-190, 24-160 | 2-440, 3-300, 4-210 | 104 | 70 | 12/1 | - |
| 6000XG | Right or Left-Handed | 6.2 | 13 | 435 | 16-240, 20-190, 24-160 | 2-440, 3-300, 4-210 | 113 | 70 | 12/1 | - |
| 8000HG | Right or Left-Handed | 5.6 | 25 | 630 | - | 3-410, 4-300, 5-250 | 107 | 75 | 12/1 | H-4 |
| 8000XG | Right or Left-Handed | 6.2 | 25 | 635 | - | 3-410, 4-300, 5-250 | 119 | 80 | 12/1 | H-4 |
| 10000PG | Right or Left-Handed | 4.8 | 25 | 680 | 12-300, 32-210, 40-160 | 4-400, 5-300, 6-250 | 99 | 80 | 12/1 | H-4 |
| 10000HG | Right or Left-Handed | 5.6 | 25 | 680 | 12-300, 32-210, 40-160 | 4-400, 5-300, 6-250 | 116 | 80 | 12/1 | H-4 |
| 14000XG | Right or Left-Handed | 6.2 | 25 | 685 | 40-195, 48-155, 56-140 | 5-360, 6-400, 8-300 | 134 | 80 | 12/1 | H-4 |
| 18000HG | Right or Left-Handed | 5.7 | 30 | 900 | 40-310, 48-240, 56-200 | 5-500, 6-400, 8-300 | 128 | 85 | 13/1 | - |
| 20000PG | Right or Left-Handed | 4.4 | 30 | 915 | 40-350, 56-240, 72-190 | 6-500, 8-370, 10-350 | 104 | 85 | 13/1 | - |
| 25000PG | Right or Left-Handed | 4.4 | 30 | 920 | 40-420, 56-285, 72-225 | 6-600, 8-450, 10-350 | 110 | 85 | 13/1 | - |
| 30000PG | Right or Left-Handed | 4.4 | 27 | 995 | 56-400, 72-300 | 8-620, 10-500, 12-420 | 130 | 85 | 13/1 | - |
| 8000PG | Right or Left-Handed | 4.8 | 25 | 635 | - | 3-410, 4-300, 5-250 | 92 | 75 | 12/1 | H-4 |
Tip: Use filters to refine your search
-
Learn MoreMarch New Releases
Shimano
Pre-Order Shimano 25 Stella SW 4000HG coming in Mar
Regular price ¥137,500 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 4000XG coming in Mar
Regular price ¥137,500 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 5000HG coming in May
Regular price ¥154,000 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 5000XG coming in May
Regular price ¥154,000 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 6000PG coming in May
Regular price ¥154,000 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 6000HG coming in May
Regular price ¥154,000 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 6000XG coming in May
Regular price ¥154,000 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 18000HG coming in Apr
Regular price ¥198,000 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 20000PG coming in Apr
Regular price ¥203,500 JPYUnit priceUnavailableShimano
Pre-Order Shimano 25 Stella SW 25000PG coming in Apr
Regular price ¥203,500 JPYUnit priceUnavailable


