Specs:
Model | Gear Ratio | Max Drag (kg) | Weight (g) | Line Capacity Nylon (#-m) | Line Capacity PE (#-m) | Max Retrieve (cm/turn) | Handle Length (mm) | Bearings (BB/Roller) |
8000PG | 4.8 | 25 | 635 | - | 3-410, 4-300, 5-250 | 92 | 75 | 12/1 |
8000HG | 5.6 | 25 | 630 | - | 3-410, 4-300, 5-250 | 107 | 75 | 12/1 |
8000XG | 6.2 | 25 | 635 | - | 3-410, 4-300, 5-250 | 119 | 80 | 12/1 |
10000PG | 4.8 | 25 | 680 | 24-300, 32-210, 40-160 | 4-400, 5-300, 6-250 | 99 | 80 | 12/1 |
10000HG | 5.6 | 25 | 680 | 24-300, 32-210, 40-160 | 4-400, 5-300, 6-250 | 116 | 80 | 12/1 |
14000XG | 6.2 | 25 | 685 | 40-195, 48-155, 56-140 | 5-360, 6-300, 8-220 | 134 | 80 | 12/1 |
Tip: Use filters to refine your search
Shimano
Pre-Order Shimano 25 Stella SW 8000PG coming in Aug
Regular price ¥170,500 JPYUnit price /UnavailableShimano
Pre-Order Shimano 25 Stella SW 8000XG coming in Aug
Regular price ¥170,500 JPYUnit price /Unavailable-
Learn More
Ready to Ship