
Shoregun Evolv
(17 products)
Angler's Republic 21 Shoregun Evolv
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
---|---|---|---|---|---|---|---|
SFTGS-991-SS | 9'9" | 2 | 153cm | 205g | 1 | 10-30g | 6-16lb, PE 0.6-1.5 |
SFTGS-992-SS | 9'9" | 2 | 153cm | 229g | 2 | 20-40g | 6-20lb, PE 0.6-2.0 |
SFTGS-993-SS | 9'9" | 2 | 153cm | 243g | 3 | 30-60g | 8-30lb, PE0.8-3.0 |
SFTGS-96ML | 9'6" | 2 | 149cm | 186g | ML | 10-35g | 6-16lb, PE 0.6-1.5 |
SFTGS-96M | 9'6" | 2 | 149cm | 211g | M | 10-35g | 8-20lb, PE 0.8-2.0 |
SFTGS-103M | 10'3" | 2 | 160cm | 220g | M | 10-35g | 8-22lb, PE 0.8-2.0 |
SFTGS-103MH | 10'3" | 2 | 160cm | 243g | MH | 15-50g | 10-30lb, PE 1.0-3.0 |
SFTGS-96M+-FL | 9'6" | 2 | 150cm | 219g | M+ | 10-45g | 8-22lb, PE 0.8-2.0 |
SFTGS-106M+-FL | 10'6" | 2 | 164cm | 236g | M+ | 10-45g | 8-22lb, PE 0.8-2.0 |
SFTGS-811L-BL | 8'11" | 2 | 140cm | 175g | L | 5-25g | 3-12lb, PE 0.3-1.2 |
SFTGS-96MH-BL | 9'6" | 2 | 150cm | 232g | MH | 12-45g | 10-24lb, PE 1.0-2.5 |
SFTGS-103H+-BL | 10'3" | 2 | 160cm | 280g | H+ | 20-70g | 12-30lb, PE 1.2-3.0 |
SFTGS-103XH-BL | 10'3" | 2 | 160cm | 328g | XH | 30-100g | 15-40lb, PE 1.5-4.0 |
SFTGS-106XXH-BL | 10'6" | 2 | 165cm | 393g | XXH | 40-120g | 15-60lb, PE 1.6-6.0 |
SFTGS-103XXXH-BL | 10'3" | 2 | 161cm | 401g | XXXH | 15-150g | 20-70lb, PE 2.0-7.0 |
SFTGS-86ML-EG | 8'6" | 2 | 134cm | 111g | ML | Egi #2-3.5 | PE 0.4-1.0 |
SFTGS-86M-EG | 8'6" | 2 | 134cm | 115g | M | Egi #2.5-4 | PE 0.6-1.2 |
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as