Specs:
Model | Sub Name | Rod Length | No. of Pieces | Folded Length | Rod Weight | Power | Taper | Lure Weight | Line Weight | Carbon |
F0st-66X | Mushizao Siglett | 6'6" | 1 | 79g | F0 | Ex.Fast→Slow | 3/32-1/4oz | 4-10lb | 99% | |
F1-63X | PopX Stick | 6'3" | 1 | 84g | F1 | Slow | 1/8-1oz | 6-14lb | 99% | |
F2-60X | Criffhanger Thrilling | 6'0" | 1 | 88g | F2 | Regular | 1/8-1/2oz | 6-12lb | 99% | |
F2.1/2-611X | Kasumi Six Eleven | 6'11" | 1 | 91g | F2.1/2 | Slow | 1/8-1/2oz | 6-12lb | 99% | |
F3-610X | Hien Bait Finesse | 6'10" | 1 | 95g | F3 | Fast→Regular | 1/4-5/8oz | 6-14lb | 99% | |
F3.1/2-70X | Z-Crank Elseil | 7'0" | 1 | 104g | F3.1/2 | Regular | 1/4-3/4oz | 8-16lb | 99% | |
F4-65X | Oneten Stick | 6'5" | 1 | 101g | F4 | Slow | 1/4-3/4oz | 8-20lb | 99% | |
F4-66X | Cyclone | 6'6" | 1 | 99g | F4 | Regular | 1/4-7/8oz | 8-20lb | 99% | |
F4.1/2-71X | The Dark Sleeper | 7'1" | 1 | 111g | F4.1/2 | Fast | 1/4-1oz | 8-20lb | 99% | |
F5-68X | Blade | 6'8" | 1 | 97g | F5 | Medium Fast | 3/8-1oz | 10-25lb | 99% | |
F5-70X | Mad Bull | 7'0" | 1 | 116g | F5 | Regular | 3/8-1oz | 10-25lb | 99% | |
F5.1/2-72X | The X-Bites | 7'2" | 1 | 108g | F5.1/2 | Ex.Fast | 1/4-1oz | 10-25lb | 99% | |
F6-66X | Killer Code | 6'6" | 1 | 105g | F6 | Regular | 3/8-2oz | 8-25lb | 99% | |
F6-69X | Super Destroyer | 6'9" | 1 | 126g | F6 | Medium Fast | 1/4-1.1/4oz | 12-25lb | 99% | |
F6.1/2-67X | Tachyonshaft | 6'7" | 1 | 131g | F6.1/2 | Regular | 1/4-1.1/4oz | 12-25lb | 99% | |
F7-70X | Tequila of Baccarac | 7'0" | 1 | 148g | F6 | Regular | 3/4-4oz | 12-30lb | 99% | |
F7.1/2-90X | ICBM Lake Biwa Longdistance | 9'0" | 1 and grip | 234cm | 168g | F7 | Medium Fast | 3/8-3oz | 12-30lb | 99% |
F0st-63XS | Kirisame Ultimate | 6'3" | 1 | 91g | F0 | Ex.Fast | 1/32-3/32oz | 2-5lb | 99% | |
F1st-66XS | Kirisame | 6'6" | 1 | 95g | F1 | Ex.Fast | 1/32-1/8oz | 3-6lb | 99% | |
F1.1/2-72XS | Baby Plugging | 7'2" | 1 | 97g | F1.1/2 | Fast | 3/32-7/16oz | 3-6lb | 99% | |
F2-66XS | Whippet | 6'6" | 1 | 90g | F2 | Fast | 1/32-1/4oz | 3-10lb | 99% | |
F3-611XS | Landsat | 6'11" | 1 | 96g | F3 | Fast | 1/16-3/8oz | 4-12lb | 99% | |
F3.1/2-72XS | Wind Buster | 7'2" | 1 | 103g | F3.1/2 | Medium Fast | 1/4-5/8oz | 6-16lb | 99% | |
F5st-65XS | Kirisame Kameyama Special | 6'5" | 1 | 110g | F5 | Medium Fast | 1/8-3/4oz | 8-20lb | 99% |
Megabass
Megabass 20 Destroyer P5 Casting F7.1/2-90X ICBM Lake Biwa Longdistance
¥59,400 JPYUnit price /UnavailableMegabass
Megabass 20 Destroyer P5 Spinning F0st-63XS Kirisame Ultimate
¥49,500 JPYUnit price /UnavailableMegabass
Megabass 20 Destroyer P5 Spinning F1.1/2-72XS Baby Plugging
¥50,600 JPYUnit price /UnavailableMegabass
Megabass 20 Destroyer P5 Spinning F3.1/2-72XS Wind Buster
¥53,900 JPYUnit price /UnavailableMegabass
Megabass 20 Destroyer P5 Spinning F5st-65XS Kirisame Kameyama Special
¥53,350 JPYUnit price /UnavailableMegabass
Used Megabass 20 Destroyer P5 Spinning F3-611XS Landsat
¥37,224 JPYUnit price /UnavailableMegabass
Pre-Order Megabass 24 Destroyer P5 Casting F2st-73X Kirisame Bait Strategist
¥57,200 JPYUnit price /UnavailableMegabass
Megabass 24 Destroyer P5 Casting F2.1/2-62X Gravel Code
¥53,350 JPYUnit price /UnavailableMegabass
Megabass 24 Destroyer P5 Casting F5-66X Bearing Down Extreme
¥54,780 JPYUnit price /UnavailableMegabass
Megabass 24 Destroyer P5 Casting F7.1/2-711X Super Seven Eleven
¥61,600 JPYUnit price /UnavailableMegabass
Megabass 24 Destroyer P5 Spinning F2.1/2-77XS Zangetsu
¥57,200 JPYUnit price /Unavailable