Shimano 19/20 Calcutta Conquest DC

Shimano 19/20 Calcutta Conquest DC

Model Line Retrieve
/Crank
Gear
Ratio
Weight Max Drag Mono Line
Capacity(lb-m)
Ball/Roller
Bearings
100 Right 58cm 5.6:1 240g 4.0kg 12-100, 14-90, 16-80 12/1
101 Left 58cm 5.6:1 240g 4.0kg 12-100, 14-90, 16-80 12/1
100 HG Right 70cm 6.8:1 240g 4.0kg 12-100, 14-90, 16-80 12/1
101 HG Left 70cm 6.8:1 240g 4.0kg 12-100, 14-90, 16-80 12/1
200 Right 57cm 4.8:1 260g 6.0kg 14-145, 16-120, 20-100 12/1
201 Left 57cm 4.8:1 260g 6.0kg 14-145, 16-120, 20-100 12/1
200 HG Right 74cm 6.2:1 265g 6.0kg 14-145, 16-120, 20-100 12/1
201 HG Left 74cm 6.2:1 265g 6.0kg 14-145, 16-120, 20-100 12/1

Filter:

Availability
0 selected Reset
Price
The highest price is ¥76,800 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

8 products