Shimano 16 Poison Glorious

Baitcasting Models

Model Rod
Length
Number
of
Pieces
Folded
Length
Rod
Weight
Power Taper Lure
Weight
Line
Weight
Carbon
162L-BFS BFS62 Quick Response 1.88m 1 188cm 87g Light FF 3.5-10g 6-12lb 98.5%
166L-G C66 1.98m 1 198cm 90g Light RF 4-12g 6-12lb 85.9%
166L+-BFS BFS66 Cover Trap 1.98m 1 198cm 90g Light Plus FF 4-12g 6-12lb 99.7%
166M-S Solid Master B Spec M 1.98m 1 198cm 95g Medium FF 3.5-18g 7-14lb 99.8%
166M Wolf Gang 1.98m 1 198cm 97g Medium RF 7-21g 8-16lb 99.9%
166MH Hyper Wolf 1.98m 1 198cm 97g Medium Heavy F 10-30g 10-20lb 99.9%
168ML-LM Greyhound 68 2.03m 1 203cm 97g Medium Light RF 5-18g 7-14lb 98.9%
168M-LM Greyhound 68 M 2.03m 1 203cm 100g Medium RF 7-28g 8-16lb 100%
168MH-LM Greyhound 68 MH 2.03m 1 203cm 102g Medium Heavy RF 10-35g 10-20lb 100%
169MH-S Solid Master B Spec MH 2.06m 1 206cm 105g Medium Heavy FF 5-21g 8-16lb 99.8%
169XH-SB Trick Vortisim69 2.06m 1 206cm 117g Ex.Heavy RF MAX150g 14-30lb,PE MAX6 99.1%
1610ML-BFS BFS610 Mighty Finesse 2.08m 1 208cm 97g Medium Light F 4-15g 7-14lb 99%
1610M Mighty Stroke 2.08m 1 208cm 102g Medium RF 7-21g 8-16lb 99.8%
1610H Mighty Stinger 2.08m 1 208cm 112g Heavy RF 12-42g 12-25lb,PE MAX5 99%
1611MH Hyper Approach 2.11m 1 211cm 112g Medium Heavy F 10-30g 10-20lb 99.5%
170H-SB Super Vortism 70 2.13m 1 and grip 181cm 115g Heavy RF 12-56g 12-25lb,PE MAX5 97.2%
170H+ Wild Stinger 2.13m 1 and grip 182cm 120g Heavy+ F 14-56g 12-30lb,PE MAX5 99.4%
172H Rushburn 2.18m 1 and grip 186cm 120g Heavy RF 12-42g 12-25lb,PE MAX5 99.5%
174MH Biwako Versatile X 2.24m 1 and grip 192cm 117g Medium Heavy RF 10-30g 10-20lb 99.5%
174XH-SB Ultra Vortism 74 2.24m 1 and grip 188cm 135g Ex.Heavy RF MAX150g 14-30lb,PE MAX6 99.4%
176H Brush Buster 76 2.29m 1 and grip 196cm 127g Heavy F 12-42g 12-25lb,PE MAX5 99.5%
176XXH-SB Magnum Vortism 76 2.29m 1 and grip 193cm 147g Ex.Ultra Light RF MAX300g 16-35lb,PE MAX8 98.9%

Spinning Models

Model Rod Length Number
of
Pieces
Folded Length Rod Weight Power Taper Lure
Weight
Line Weight Carbon
2511UL Quick Response 511 1.80m 1 180cm 80g Ultra Light Ex.Fast 2-7g Mono,FC 2.5-5lb 99.1%
263L-S Quick Response 63 1.91m 1 191cm 82g Light Ex.Fast 2.5-9g Mono,FC 3-6lb 99.8 %
264UL-S Solid Master 64 Alpha Spec 1.93m 1 193cm 80g Ultra Light Ex.Fast 1.5-5g Mono,FC 2.5-5lb 99.1%
264UL Primalspin 1.93m 1 193cm 80g Ultra Light Ex.Fast 2-7g Mono,FC 2.5-5lb 99.9%
264L Vitalbeat 1.93m 1 193cm 82g Light Fast 3-10g Mono,FC 3-6lb 99.8 %
265L+ Aircalibur 1.96m 1 196cm 85g Light Plus Fast 3.5-10g Mono,FC 3-6lb 99.9%
266L Trick Shaky 1.98m 1 198cm 82g Light Fast 3-10g Mono,FC 3-6lb 100%
267ML Dual Sniper 2.01m 1 201cm 85g Medium Light Regular Fast 4-12g Mono,FC 4-8lb 99.9%
2610UL/M Biwako Mighty Spin 2.08m 1 208cm 85g Ultra Light Ex.Fast 2-15g Mono,FC 1.5-8lb 100%

Filter:

Availability
0 selected Reset
Price
The highest price is ¥63,000 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

30 of 32 products